Window
Film
Overstock Specials Sale
Window Tint USA Inc Store carries top brand film at discounted prices. All of the films listed are in stock now.
Our Prices already include Shipping fees,
Due to the clearance pricing, all sales are final
| HIGH PERFORMANCE FILM - Scratch Resistant - Metallized - Non-Purpling |
| Ref # | VLT | UV | IR | Constr | Thickness | Color |
| HP
5% |
5% |
99 |
51 |
2-PLY |
2Mil |
Black |
| HP 15% | 15% | 95 | 49 | 2-PLY | 2 Mil | Black |
| HP 20% | 20% | 93 | 48 | 2-PLY | 2 Mil | Black |
| HP 25% | 25% | 93 | 36 | 2-PLY | 2 Mil | Black |
| HP 35% | 35% | 90 | 42 | 2-PLY | 2 Mil | Black |
| HP 40% | 40% | 87 | 48 | 2-PLY | 2 Mil | Black |
| Economy
Film |
FILM | |||||
| Ref # | VLT | UV | IR | Constr | Thickness | Color |
| CH 5% | 5% | 97 | 15 | 1-PLY | 1 Mil | Charcoal |
| CH 15% | 15% | 86 | 13 | 1-PLY | 1 Mil | Charcoal |
| CH 35% | 35% | 65 | 13 | 1-PLY | 1 Mil | Charcoal |
| CH 45% | 45% | 55 | 13 | 1-PLY | 1 Mil | Charcoal |
| Decoration/Safety
Film |
||||||
| Ref # | VLT | UV | IR | Constr | Thickness | Color |
| SR 15% |
15% | 75% |
79% |
1-PLY | 1 Mil | Silver |
| SR 05% |
05% | 85% | 87% | 1-PLY | 1 Mil | Silver |
| Matt/Frost |
22% | 60% |
72% |
1-PLY | 1 Mil | Frost |
| Safety fim 50u |
86% | 95$ | 11% |
2-PLY | 2 Mil | Clear |
| Safety fim
100u |
86% | 95% | 11% |
4-PLY | 4 Mil | Clear |
| Low reflective
70% |
70% | 90% | 35% |
1-PLY | 1 Mil | Clear bluel |
| Reflective
Film |
||||||
| Ref # | VLT | UV | IR | Constr | Thickness | Color |
| SD409MT | 5% | 98 | 53 | 1-PLY | 1 Mil | Black |
| SD815MT | 5% | 95 | 52 | 1-PLY | 1 Mil | Black |
| SD921MT | 5% | 90 | 77 | 1-PLY | 1 Mil | Silver |
| S901D-5% | 5% | 98 | 90 | 1-PLY | 1 Mil | Silver |
| S901D-15% | 15% | 90% | 83 | 1-PLY | 1 Mil | Silver |
| S193BK | 7% | 95% | 88 | 1-PLY | 1 Mil | Checker |
| Frosted
Film |
||||||
| Ref # | VLT | UV | IR | Constr | Thickness | Color |
| PF01-1 | 1-PLY | 1 Mil | White/Clear | |||
| PF02-1 | 1-PLY | 1 Mil | White/Clear | |||
| PF03-1 | 1-PLY | 1 Mil | White/Clear | |||
| PF14-1 | 1-PLY | 1 Mil | White/Clear | |||
| PF32-1 | 1-PLY | 1 Mil | White/Clear | |||
| PF28-1 | 1-PLY | 1 Mil | White/Clear | |||
| PF15-1 | 1-PLY | 1 Mil | White/Clear | |||
| PF44-1 | 1-PLY | 1 Mil | White/Clear | |||
| S192BK | 1-PLY | 1 Mil | Black Dots | |||
| S199W | 1-PLY | 1 Mil | White/Clear | |||
| SF100 | 1-PLY | 1 Mil | Solid White | |||
| AF022-M | 1-PLY | 1 Mil | White/Clear | |||
| Security
Film |
||||||
| * Call for Specs. | ||||||
| Ref # | VLT | UV | IR | Constr | Thickness | Color |
| SC01-1 | 2 to 12 Mils | Clear | ||||
| SC02-1 | 2 to 12 Mils | Black |




